Exchange rate and Currency converter
All conversions are based on the exchange rate of the National Bank of Romania valid on the selected day.
Exchange rate and Currency converter
VALID 08-09-2025
| Currency | RON |
|---|---|
| 1 RON | 1.0000 |
| 1 EUR | 5.0787 |
| 1 USD | 4.3463 |
| 1 GBP | 5.8571 |
| 1 HUF | 0.0129 |
| 1 MDL | 0.2607 |
| 1 BGN | 2.5967 |
| 1 CZK | 0.2078 |
| 1 CHF | 5.4106 |
| 1 PLN | 1.1943 |
| 1 UAH | 0.1054 |
| 1 TRY | 0.1053 |
| 1 RSD | 0.0433 |
Last 12 months

